HTTP Response Headers
This online tool helps to analyze HTTP Response headers. Server return array of HTTP headers according to request headers like Accept-Ranges, Allow, Cache-Control, Content-Encoding, Content-Language, Content-Length, Content-Type, Expires, Last-Modified, Set-Cookie and many more.
Bookmark:
HTTP Response Headers
Online HTTP Response Headers tool allows viewing HTTP Headers for given URL. HTTP Headers form the core of an HTTP request, and are very important in an HTTP response. They define various characteristics of the data that is requested or the data that has been provided. The headers are separated from the request or response body by a blank line. HTTP headers can be near-arbitrary strings, but only some are commonly understood.
Response Headers
Header | Description | Example |
---|---|---|
Accept-Ranges | What partial content range types this server supports | Accept-Ranges: bytes |
Age | The age the object has been in a proxy cache in seconds | Age: 12 |
Allow | Valid actions for a specified resource. To be used for a 405 Method not allowed | Allow: GET, HEAD |
Cache-Control | Tells all caching mechanisms from server to client whether they may cache this object | Cache-Control: no-cache |
Content-Encoding | The type of encoding used on the data | Content-Encoding: gzip |
Content-Language | The language the content is in | Content-Language: da |
Content-Length | The length of the response body in octets (8-bit bytes) | Content-Length: 348 |
Content-Location | An alternate location for the returned data | Content-Location: /index.php |
Content-Disposition | An opportunity to raise a "File Download" dialogue box for a known MIME type | Content-Disposition: attachment; filename=readme.txt |
Content-MD5 | A Base64-encoded binary MD5 sum of the content of the response | Content-MD5: Q7hlY9sgSW5TTWdyaXR1IQ== |
Content-Range | Where in a full body message this partial message belongs | Content-Range: bytes 19010-47021/47022 |
Content-Type | The mime type of this content | Content-Type: text/html; charset=utf-8 |
Date | The date and time that the message was sent | Date: Wed, 07 Oct 2009 09:23:14 GMT |
ETag | An identifier for a specific version of a resource, often a Message Digest | ETag: "731975cd8c284d8af7ad2072f209582d" |
Expires | Gives the date/time after which the response is considered stale | Expires: Wed, 07 Oct 2009 09:23:14 GMT |
Last-Modified | The last modified date for the requested object, in RFC 2822 format | Last-Modified: Wed, 07 Oct 2009 09:23:14 GMT |
Location | Used in redirection, or when a new resource has been created. | Location: http://www.w3.org/People/ |
Pragma | Implementation-specific headers that may have various effects anywhere along the request-response chain. | Pragma: no-cache |
Proxy-Authenticate | Request authentication to access the proxy. | Proxy-Authenticate: Basic |
Refresh | Used in redirection, or when a new resource has been created. This refresh redirects after 5 seconds. (This is a proprietary/non-standard header extension introduced by Netscape and supported by most web browsers.) |
Refresh: 5; url=http://www.w3.org/People/ |
Retry-After | If an entity is temporarily unavailable, this instructs the client to try again after a specified period of time. | Retry-After: 120 |
Server | A name for the server | Server: Apache/1.3.27 (Unix) (Red-Hat/Linux) |
Set-Cookie | an HTTP cookie | Set-Cookie: UserID=Sam; Max-Age=3600; Version=1 |
Trailer | The Trailer general field value indicates that the given set of header fields is present in the trailer of a message encoded with chunked transfer-coding. | Trailer: Max-Forwards |
Transfer-Encoding | The form of encoding used to safely transfer the entity to the user. Currently defined methods are: chunked, compress, deflate, gzip, identity. | Transfer-Encoding: chunked |
Vary | Tells downstream proxies how to match future request headers to decide whether the cached response can be used rather than requesting a fresh one from the origin server. | Vary: * |
Via | Informs the client of proxies through which the response was sent. | Via: 1.0 fred, 1.1 nowhere.com (Apache/1.1) |
Warning | A general warning about possible problems with the entity body. | Warning: 199 Miscellaneous warning |
WWW-Authenticate | Indicates the authentication scheme that should be used to access the requested entity. | WWW-Authenticate: Basic |
Online HTTP Response Header Information:
- Purpose of this Tool : View HTTP Request and Response Header
- Intended Audience : Webmasters, Web Developers, Programmers, System Administrators
External Resources: